Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2016 Apr 15th to Apr 16th

 ResultsNews 
2020 
20191 1 
2018 
2017 
20161 1 
20151 1 
 

Media for 2016

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Results

 

Attending groups

 

Invited groups

 

2016

SAC Outdoor Championships

South Atlantic Conference

 

2016 Results - SAC Outdoor Championships

Published by
DyeStatCOLLEGE.com   Apr 25th 2016, 11:05pm

Results by: Big Kahuna Timing

 

 Men's Team Scores
Rank Team Score
1 Queens (N.C.) 145
2 Lenoir-Rhyne 143
3 Wingate 140
4 Carson-Newman 93
5 Anderson (S.C.) 89
6 Coker 64
7 Mars Hill 61
8 Lincoln Memorial 25
9 Brevard 14
 

 Women's Team Scores

Rank Team Score
1 Queens (N.C.) 269
2 Wingate 167.33
3 Lenoir-Rhyne 93
4 Anderson (S.C.) 78.33
5 Carson-Newman 69.33
6 Coker 58
7 Mars Hill 27
8 Lincoln Memorial 15

Men's Results
04/15-04/16/16
Lenoir-Rhyne - Hickory, NC

100m Finals

Wind: +0.0
Place Overall Name Year Team Time Score
1. 1. Snead, Kevin JR-3 Carson-Newman 10.56 10
2. 2. Burton, Christopher SO-2 Anderson (S.C.) 10.62 8
3. 3. Williams, CJ FR-1 Lenoir-Rhyne 10.78 6
4. 4. Tarbell, Malik FR-1 Coker 10.88 5
5. 5. Eady, Tim FR-1 Carson-Newman 10.90 4
6. 6. Hughes, Jeremy FR-1 Mars Hill 10.98 3
7. 7. Jackson, Emanuel FR-1 Lenoir-Rhyne 11.00 2
8. 8. Macklin, Marlowe JR-3 Brevard 11.11 1

100m Preliminaries Heat #1

Wind: -0.7
Place Overall Name Year Team Time Score
1. 1. Snead, Kevin JR-3 Carson-Newman 10.75 10
2. 8. Macklin, Marlowe JR-3 Brevard 11.20 1
3. 13. Allen, Marlon SO-2 Mars Hill 11.27 -
4. 14. Potter, Cole FR-1 Carson-Newman 11.28 -
5. 15. Spence, Andrew FR-1 Wingate 11.33 -
6. 19. Williams, Jason JR-3 Carson-Newman 11.53 -
7. 24. Pike, Joshua SO-2 Mars Hill 11.68 -

100m Preliminaries Heat #2

Wind: -1.4
Place Overall Name Year Team Time Score
1. 4. Tarbell, Malik FR-1 Coker 11.00 5
2. 9. Sims, Evin JR-3 Lenoir-Rhyne 11.20 -
3. 12. Brown, Justin SO-2 Wingate 11.27 -
4. 18. Luster, DJ FR-1 Carson-Newman 11.48 -
5. 21. Vause, Jackson SR-4 Brevard 11.60 -
6. 27. Berry, Arvin SO-2 Brevard 12.69 -

100m Preliminaries Heat #3

Wind: -1.6
Place Overall Name Year Team Time Score
1. 3. Williams, CJ FR-1 Lenoir-Rhyne 10.95 6
2. 5. Eady, Tim FR-1 Carson-Newman 10.99 4
3. 10. Jenkins, Breon FR-1 Wingate 11.24 -
4. 17. Anderson, Malik SO-2 Mars Hill 11.44 -
5. 20. Ottaway, Shepard FR-1 Wingate 11.54 -
6. 22. Ash, Jacques FR-1 Brevard 11.60 -
7. 26. McIntosh, Seth SR-4 Brevard 12.32 -

100m Preliminaries Heat #4

Wind: -1.0
Place Overall Name Year Team Time Score
1. 2. Burton, Christopher SO-2 Anderson (S.C.) 10.89 8
2. 6. Hughes, Jeremy FR-1 Mars Hill 11.01 3
3. 7. Jackson, Emanuel FR-1 Lenoir-Rhyne 11.03 2
4. 11. Dacres, Joshua FR-1 Coker 11.26 -
5. 16. Edwards, Calvin SO-2 Lenoir-Rhyne 11.35 -
6. 23. Brooks, Saehim FR-1 Lenoir-Rhyne 11.64 -
7. 25. Koch, Michael JR-3 Mars Hill 11.69 -

200m Finals

Wind: 0.5
Place Overall Name Year Team Time Score
1. 1. Snead, Kevin JR-3 Carson-Newman 21.15 10
2. 2. Burton, Christopher SO-2 Anderson (S.C.) 21.32 8
3. 3. Williams, CJ FR-1 Lenoir-Rhyne 21.59 6
4. 4. Showler-Davis, Kieran JR-3 Carson-Newman 21.62 5
5. 5. Tarbell, Malik FR-1 Coker 21.96 4
6. 6. Stephenson, Caleb SO-2 Anderson (S.C.) 22.31 3
7. 7. Balogun, Oluwatosin SO-2 Lincoln Memorial 22.40 2
8. 8. Benjamin, Tayvon SO-2 Lenoir-Rhyne 22.49 1

200m Preliminaries Heat #1

Wind: +0.0
Place Overall Name Year Team Time Score
1. 5. Stephenson, Caleb SO-2 Anderson (S.C.) 22.48 3
2. 11. Allen, Marlon SO-2 Mars Hill 22.60 -
3. 17. Mumford, Jarrel FR-1 Coker 22.88 -
4. 21. Ray, Omar SR-4 Wingate 23.12 -
5. 24. Seiba Moris, Jose Miguel SO-2 Wingate 23.23 -
6. 29. Vause, Jackson SR-4 Brevard 24.21 -
7. 31. Moncrieff, Travion FR-1 Brevard 24.77 -

200m Preliminaries Heat #2

Wind: +0.0
Place Overall Name Year Team Time Score
1. 1. Showler-Davis, Kieran JR-3 Carson-Newman 21.89 5
2. 6. Benjamin, Tayvon SO-2 Lenoir-Rhyne 22.15 1
3. 7. Tarbell, Malik FR-1 Coker 22.22 4
4. 12. Jenkins, Breon FR-1 Wingate 22.68 -
5. 16. Hughes, Jeremy FR-1 Mars Hill 22.87 -
6. 25. Ford, Noah FR-1 Mars Hill 23.43 -
7. 26. Grinstead, Josh SO-2 Brevard 23.46 -

200m Preliminaries Heat #3

Wind: +0.0
Place Overall Name Year Team Time Score
1. 2. Williams, CJ FR-1 Lenoir-Rhyne 21.95 6
2. 18. Potts-Howard, Kristofer FR-1 Carson-Newman 22.89 -
3. 19. Rust, Matt SR-4 Carson-Newman 22.94 -
4. 23. Anderson, Malik SO-2 Mars Hill 23.21 -
5. 28. Ottaway, Shepard FR-1 Wingate 23.61 -
6. 30. G'Bendah, Trust FR-1 Lincoln Memorial 24.58 -
7. 32. Chandler, Jeremy SR-4 Brevard 24.84 -

200m Preliminaries Heat #4

Wind: -1.1
Place Overall Name Year Team Time Score
1. 3. Burton, Christopher SO-2 Anderson (S.C.) 22.07 8
2. 8. Balogun, Oluwatosin SO-2 Lincoln Memorial 22.43 2
3. 9. Dacres, Joshua FR-1 Coker 22.45 -
4. 15. Baxter, Kevin SR-4 Lenoir-Rhyne 22.79 -
5. 19. Jones, Bradley FR-1 Lenoir-Rhyne 22.94 -
6. 27. Koch, Michael JR-3 Mars Hill 23.55 -
7. 33. Vestal, Josh JR-3 Lincoln Memorial 25.38 -

200m Preliminaries Heat #5

Wind: -0.4
Place Overall Name Year Team Time Score
1. 4. Snead, Kevin JR-3 Carson-Newman 22.22 10
2. 10. Kauer, Brandon FR-1 Anderson (S.C.) 22.51 -
3. 13. Archibold, Ryan FR-1 Coker 22.70 -
4. 14. Jackson, Emanuel FR-1 Lenoir-Rhyne 22.77 -
5. 22. Potter, Cole FR-1 Carson-Newman 23.18 -
6. 34. Mathis, Quintrell FR-1 Brevard 25.38 -

400m Finals

Place Overall Name Year Team Time Score
1. 1. Balogun, Oluwatosin SO-2 Lincoln Memorial 48.37 10
2. 2. Stephenson, Caleb SO-2 Anderson (S.C.) 49.36 8
3. 3. Ray, Omar SR-4 Wingate 49.38 6
4. 4. Archibold, Ryan FR-1 Coker 49.56 5
5. 5. Allen, Marlon SO-2 Mars Hill 49.95 4
6. 6. Rizzo, Anthony SO-2 Queens (N.C.) 50.51 3
7. 7. Seiba Moris, Jose Miguel SO-2 Wingate 50.78 2
8. 8. Potts-Howard, Kristofer FR-1 Carson-Newman 52.05 1

400m Preliminaries Heat #1

Place Overall Name Year Team Time Score
1. 1. Stephenson, Caleb SO-2 Anderson (S.C.) 48.95 8
2. 4. Ray, Omar SR-4 Wingate 49.19 6
3. 5. Allen, Marlon SO-2 Mars Hill 49.62 4
4. 7. Archibold, Ryan FR-1 Coker 49.94 5
5. 8. Potts-Howard, Kristofer FR-1 Carson-Newman 50.26 1
6. 14. Stumpf, Christian FR-1 Carson-Newman 51.20 -
7. 18. Melton, Matthew SO-2 Carson-Newman 53.10 -

400m Preliminaries Heat #2

Place Overall Name Year Team Time Score
1. 2. Balogun, Oluwatosin SO-2 Lincoln Memorial 49.18 10
2. 6. Seiba Moris, Jose Miguel SO-2 Wingate 49.80 2
3. 9. Harris, Jeremy SO-2 Queens (N.C.) 50.36 -
4. 12. Benjamin, Tayvon SO-2 Lenoir-Rhyne 50.63 -
5. 13. Jones, Bradley FR-1 Lenoir-Rhyne 51.02 -
6. 15. Mumford, Jarrel FR-1 Coker 51.44 -
7. 21. Moncrieff, Travion FR-1 Brevard 56.46 -

400m Preliminaries Heat #3

Place Overall Name Year Team Time Score
1. 3. Rizzo, Anthony SO-2 Queens (N.C.) 50.23 3
2. 10. Monts, Rashod SO-2 Anderson (S.C.) 50.46 -
3. 11. Slaven, Jon JR-3 Lincoln Memorial 50.59 -
4. 16. Horton, Satchel FR-1 Lincoln Memorial 51.64 -
5. 17. McCarter, Jeremiah FR-1 Carson-Newman 51.84 -
6. 19. Benoit, Christian SO-2 Lenoir-Rhyne 55.07 -
7. 20. G'Bendah, Trust FR-1 Lincoln Memorial 55.14 -

800m Finals

Place Overall Name Year Team Time Score
1. 1. Inuwa, Elijah FR-1 Queens (N.C.) 1:52.75 10
2. 2. Combs, Aaron SR-4 Queens (N.C.) 1:53.07 8
3. 3. Cypress, Avery SO-2 Queens (N.C.) 1:56.18 6
4. 4. Stubbe, Yannick SO-2 Queens (N.C.) 1:56.22 5
5. 5. Torre, Juan SO-2 Wingate 1:56.34 4
6. 6. Mullins, Brandon FR-1 Coker 1:57.09 3
7. 7. Hering, Michael SR-4 Wingate 1:57.23 2
8. 8. Gregory, James JR-3 Coker 1:57.84 1
9. 9. Jackson, Anthony SO-2 Carson-Newman 2:04.83 -

800m Preliminaries Heat #1

Place Overall Name Year Team Time Score
1. 2. Hering, Michael SR-4 Wingate 1:56.74 2
2. 4. Inuwa, Elijah FR-1 Queens (N.C.) 1:57.06 10
3. 6. Torre, Juan SO-2 Wingate 1:58.09 4
4. 10. Joseph, Jevon SO-2 Lincoln Memorial 1:59.13 -
5. 11. Spence, Jonathan SR-4 Mars Hill 2:00.13 -
6. 12. Kiplaget, Razzel FR-1 Coker 2:01.00 -
7. 14. Marsh, Joshua JR-3 Carson-Newman 2:09.62 -
8. 16. Smith, Colin SR-4 Carson-Newman 2:10.67 -
9. 17. Beard, Brandon FR-1 Mars Hill 2:17.01 -

800m Preliminaries Heat #2

Place Overall Name Year Team Time Score
1. 1. Combs, Aaron SR-4 Queens (N.C.) 1:53.67 8
2. 3. Cypress, Avery SO-2 Queens (N.C.) 1:55.80 6
3. 5. Stubbe, Yannick SO-2 Queens (N.C.) 1:56.50 5
4. 7. Gregory, James JR-3 Coker 1:57.26 1
5. 8. Mullins, Brandon FR-1 Coker 1:57.56 3
6. 9. Jackson, Anthony SO-2 Carson-Newman 1:59.06 -
7. 13. Lackey, Cameron JR-3 Mars Hill 2:01.76 -
8. 15. Colquhoun, Timote FR-1 Lincoln Memorial 2:10.17 -

1500m Finals

Place Overall Name Year Team Time Score
1. 1. Patel, Nepolian JR-3 Wingate 3:51.67 10
2. 2. Inuwa, Elijah FR-1 Queens (N.C.) 4:01.19 8
3. 3. Stubbe, Yannick SO-2 Queens (N.C.) 4:02.20 6
4. 4. Beard, Brandon FR-1 Mars Hill 4:02.55 5
5. 5. Cypress, Avery SO-2 Queens (N.C.) 4:04.24 4
6. 6. Shermer, Chase SR-4 Mars Hill 4:06.54 3
7. 7. Gragg, Justin SR-4 Mars Hill 4:09.04 2
8. 8. Joseph, Jevon SO-2 Lincoln Memorial 4:09.41 1
9. 9. Allison, Noah FR-1 Mars Hill 4:10.84 -

1500m Preliminaries Heat #1

Place Overall Name Year Team Time Score
1. 2. Cypress, Avery SO-2 Queens (N.C.) 4:10.19 4
2. 4. Inuwa, Elijah FR-1 Queens (N.C.) 4:10.22 8
3. 6. Stubbe, Yannick SO-2 Queens (N.C.) 4:11.19 6
4. 11. Greer, Luke SO-2 Carson-Newman 4:11.52 -
5. 12. Kiprono, Hassan SO-2 Brevard 4:15.95 -
6. 13. Gaudin, Anthony SO-2 Wingate 4:16.12 -
7. 15. Sabol, Kellan FR-1 Carson-Newman 4:32.80 -
8. 16. Smith, Nathan JR-3 Queens (N.C.) 4:41.66 -

1500m Preliminaries Heat #2

Place Overall Name Year Team Time Score
1. 1. Patel, Nepolian JR-3 Wingate 4:03.93 10
2. 3. Gragg, Justin SR-4 Mars Hill 4:05.82 2
3. 5. Beard, Brandon FR-1 Mars Hill 4:06.49 5
4. 7. Shermer, Chase SR-4 Mars Hill 4:07.12 3
5. 8. Joseph, Jevon SO-2 Lincoln Memorial 4:08.81 1
6. 9. Allison, Noah FR-1 Mars Hill 4:09.00 -
7. 10. Farmer, Ayden SO-2 Lincoln Memorial 4:11.01 -
8. 14. Marsh, Joshua JR-3 Carson-Newman 4:23.89 -
9.   Stanley, Caleb SO-2 Brevard NT -

5000m Section #1

Place Overall Name Year Team Time Score
1. 1. Patel, Nepolian JR-3 Wingate 14:47.05 10
2. 7. Stubbe, Yannick SO-2 Queens (N.C.) 15:43.35 2
3. 8. Chavis, Derek SO-2 Lenoir-Rhyne 15:43.51 1
4. 15. Chebii, Jacob SO-2 Coker 16:07.08 -
5. 17. Patrick, Jesse JR-3 Anderson (S.C.) 16:29.85 -
6. 19. Farmer, Ayden SO-2 Lincoln Memorial 16:50.70 -
7. 21. Hickernell, Dustin JR-3 Wingate 17:00.84 -
8. 22. King, Jacob SO-2 Lincoln Memorial 17:32.65 -
9. 23. Marsh, Joshua JR-3 Carson-Newman 17:59.47 -
10. 24. Alteri, Joe FR-1 Coker 18:28.21 -
11.   Cypress, Avery SO-2 Queens (N.C.) NT -
12.   Reyes, Cesar SR-4 Mars Hill NT -

5000m Section #2

Place Overall Name Year Team Time Score
1. 2. Gragg, Justin SR-4 Mars Hill 14:55.21 8
2. 3. Hazel, Mason SO-2 Anderson (S.C.) 14:59.23 6
3. 4. Inuwa, Elijah FR-1 Queens (N.C.) 15:24.18 5
4. 5. Jones, David JR-3 Mars Hill 15:34.64 4
5. 6. Mecca, Ryan JR-3 Lincoln Memorial 15:39.52 3
6. 9. Kiprono, Hassan SO-2 Brevard 15:45.90 -
7. 10. Burch, Michael JR-3 Anderson (S.C.) 15:47.80 -
8. 11. Resor, Nick FR-1 Mars Hill 15:49.49 -
9. 12. Rosas, Jose FR-1 Queens (N.C.) 15:51.50 -
10. 13. Turner, Brent JR-3 Brevard 16:00.64 -
11. 14. Hernandez, Jorge FR-1 Lincoln Memorial 16:05.67 -
12. 16. Cox, Dalton FR-1 Wingate 16:16.64 -
13. 18. Boerma, Ben JR-3 Anderson (S.C.) 16:30.38 -
14. 20. Kennedy, Ned JR-3 Anderson (S.C.) 16:59.25 -
15.   Gilreath, James SO-2 Mars Hill NT -
16.   Dickie, Lachlan SO-2 Carson-Newman NT -

10,000m

Place Overall Name Year Team Time Score
1. 1. Hazel, Mason SO-2 Anderson (S.C.) 31:25.85 10
2. 2. Jones, David JR-3 Mars Hill 31:34.39 8
3. 3. Dickie, Lachlan SO-2 Carson-Newman 31:48.01 6
4. 4. Rosas, Jose FR-1 Queens (N.C.) 32:24.81 5
5. 5. Chebii, Jacob SO-2 Coker 33:18.18 4
6. 6. Gilreath, James SO-2 Mars Hill 33:40.17 3
7. 7. Boerma, Ben JR-3 Anderson (S.C.) 33:54.23 2
8. 8. King, Jacob SO-2 Lincoln Memorial 34:16.00 1
9. 9. Kennedy, Ned JR-3 Anderson (S.C.) 35:13.66 -
10. 10. Stuart, Jack SO-2 Lenoir-Rhyne 35:51.93 -

110H Finals

Wind: -2.0
Place Overall Name Year Team Time Score
1. 1. Baxter, Kevin SR-4 Lenoir-Rhyne 14.30 10
2. 2. Peter, Johannes SO-2 Queens (N.C.) 14.89 8
3. 3. Jones, Sterling JR-3 Lenoir-Rhyne 14.97 6
4. 4. Fareed, Naim SO-2 Coker 15.13 5
5. 5. Taylor, Paul SO-2 Coker 15.24 4
6. 6. Moreau, Derrian SO-2 Coker 15.78 3
7. 7. Schneider, Vincent FR-1 Queens (N.C.) 15.84 2
8. 8. Harvey, Devin JR-3 Queens (N.C.) 15.90 1

110H Preliminaries Heat #1

Wind: -1.1
Place Overall Name Year Team Time Score
1. 2. Peter, Johannes SO-2 Queens (N.C.) 15.04 8
2. 3. Taylor, Paul SO-2 Coker 15.10 4
3. 6. Jones, Sterling JR-3 Lenoir-Rhyne 15.38 6
4.   Cody, CJ SR-4 Lenoir-Rhyne NT -

110H Preliminaries Heat #2

Wind: -1.1
Place Overall Name Year Team Time Score
1. 1. Baxter, Kevin SR-4 Lenoir-Rhyne 14.44 10
2. 4. Fareed, Naim SO-2 Coker 15.30 5
3. 5. Harvey, Devin JR-3 Queens (N.C.) 15.35 1
4. 7. Schneider, Vincent FR-1 Queens (N.C.) 15.60 2
5. 8. Moreau, Derrian SO-2 Coker 15.86 3

400H Finals

Place Overall Name Year Team Time Score
1. 1. Taylor, Paul SO-2 Coker 54.04 10
2. 2. Pierre, Jason SO-2 Wingate 54.45 8
3. 3. Fareed, Naim SO-2 Coker 54.81 6
4. 4. Peter, Johannes SO-2 Queens (N.C.) 55.14 5
5. 5. Cody, CJ SR-4 Lenoir-Rhyne 56.54 4
6. 6. Seward, Aaron JR-3 Carson-Newman 56.58 3
7. 7. Greeson, Austin JR-3 Wingate 58.35 2
8. 8. Clontz, Anthony FR-1 Coker 1:04.45 1

400H Preliminaries Heat #1

Place Overall Name Year Team Time Score
1. 2. Pierre, Jason SO-2 Wingate 55.76 8
2. 4. Peter, Johannes SO-2 Queens (N.C.) 55.92 5
3. 6. Seward, Aaron JR-3 Carson-Newman 57.05 3
4. 7. Cody, CJ SR-4 Lenoir-Rhyne 57.51 4
5. 11. Harvey, Devin JR-3 Queens (N.C.) 1:00.56 -
6. 12. Williams, Robert SO-2 Queens (N.C.) 1:00.93 -

400H Preliminaries Heat #2

Place Overall Name Year Team Time Score
1. 1. Fareed, Naim SO-2 Coker 54.94 6
2. 3. Taylor, Paul SO-2 Coker 55.58 10
3. 5. Clontz, Anthony FR-1 Coker 56.28 1
4. 8. Greeson, Austin JR-3 Wingate 57.55 2
5. 9. Nesbitt, Caleb FR-1 Coker 57.57 -
6. 10. Jones, Sterling JR-3 Lenoir-Rhyne 58.34 -
7. 13. Moreau, Derrian SO-2 Coker 1:04.69 -

3000 Steeple

Place Overall Name Year Team Time Score
1. 1. Chavis, Derek SO-2 Lenoir-Rhyne 9:45.02 10
2. 2. Reyes, Cesar SR-4 Mars Hill 9:59.60 8
3. 3. Turner, Brent JR-3 Brevard 10:06.00 6
4. 4. Patrick, Jesse JR-3 Anderson (S.C.) 10:06.22 5
5. 5. Lerner, Daniel SR-4 Mars Hill 10:08.38 4
6. 6. Troutman, Jacob JR-3 Wingate 10:11.90 3
7. 7. Colquhoun, Timote FR-1 Lincoln Memorial 10:16.38 2
8. 8. Resor, Nick FR-1 Mars Hill 10:21.28 1
9. 9. Farrimond, Garrett SO-2 Mars Hill 10:26.51 -
10. 10. Drummond, John SO-2 Anderson (S.C.) 10:26.80 -
11. 11. Wheeler, Nathan SR-4 Mars Hill 10:43.09 -
12. 12. Sabol, Kellan FR-1 Carson-Newman 11:17.30 -
13. 13. Guilluame, Alex JR-3 Queens (N.C.) 11:17.66 -
14. 14. Bross, Alec JR-3 Carson-Newman 11:55.97 -

4 x 100 Relay

Place Overall Team Squad Athletes Time Score
1. 1. Lenoir-Rhyne A Baxter, Sims, Williams, Brannan 41.71 10
2. 2. Anderson (S.C.) A Robinson, Stephenson, Kauer, Burton 42.30 8
3. 3. Mars Hill A Anderson, Allen, Koch, Hughes 42.34 6
4. 4. Coker A Clontz, Archibold, Mumford, Tarbell 42.48 5
5. 5. Queens (N.C.) A Werner, Harris, Harvey, Rizzo 43.07 4
6. 6. Brevard A Grinstead, Vause, Moncrieff, Macklin 43.32 3
7.   Wingate A Patterson, Brown, Jenkins, Spence NT -
8.   Carson-Newman A Potter, Eady, Rust, Snead NT -

4 x 400 Relay Section #1

Place Overall Team Squad Athletes Time Score
1. 6. Lincoln Memorial A Balogun, Horton, Joseph, Slaven 3:23.55 3
2. 7. Anderson (S.C.) A Burton, Monts, Stephenson, Kauer 3:25.44 2
3. 9. Brevard A Grinstead, Kiprono, Moncrieff, Macklin 3:44.45 -

4 x 400 Relay Section #2

Place Overall Team Squad Athletes Time Score
1. 1. Wingate A Ray, Hering, Torre, Seiba Moris 3:18.64 10
2. 2. Coker A Mumford, Taylor, Kiplaget, Fareed 3:18.96 8
3. 3. Lenoir-Rhyne A Williams, Brannan, Jones, Benjamin 3:20.29 6
4. 4. Carson-Newman A Rust, Stumpf, Potts-Howard, Eady 3:21.17 5
5. 5. Queens (N.C.) A Harris, Schneider, Rizzo, Combs 3:21.26 4
6. 8. Mars Hill A Beard, Allen, Reyes, Spence 3:33.77 1

High Jump

Place Overall Name Year Team Metric English Score
1. 1. Kyle, Isaiah FR-1 Wingate 2.11m 6' 11" 10
2. 2. Stepp, Tanner SO-2 Carson-Newman 2.11m 6' 11" 8
3. 3. Stumpf, Christian FR-1 Carson-Newman 1.96m 6' 5" 6
4. 4. Hampton, Demarius FR-1 Lenoir-Rhyne 1.91m 6' 3.25" 5
5. 5. Schneider, Vincent FR-1 Queens (N.C.) 1.91m 6' 3.25" 4
6. 6. Bergs, Florian JR-3 Queens (N.C.) 1.91m 6' 3.25" 3
7. 7. Barclay, Brelyn SO-2 Anderson (S.C.) 1.91m 6' 3.25" 2
8. 8. Obiefuna, Olisa SR-4 Wingate 1.86m 6' 1.25" 1
9. 9. Brannan, Victor SR-4 Lenoir-Rhyne 1.86m 6' 1.25" -
10. 10. Utley, Dandrell FR-1 Lenoir-Rhyne 1.76m 5' 9.25" -
11. 10. Wolfe, Kyle JR-3 Queens (N.C.) 1.76m 5' 9.25" -
12. 10. Bellamy, Celmen SO-2 Carson-Newman 1.76m 5' 9.25" -
13. 10. Patterson, Nate SO-2 Wingate 1.76m 5' 9.25" -
14. 10. Davis, TJ JR-3 Carson-Newman 1.76m 5' 9.25" -
15.   Williams, Jason JR-3 Carson-Newman NH NH -
16.   Hall, Richard SO-2 Lenoir-Rhyne NH NH -
17.   Fareed, Naim SO-2 Coker NH NH -
18.   Phifer, Quinton SR-4 Wingate NH NH -
19.   McCray, Austin FR-1 Wingate NH NH -

Pole Vault

Place Overall Name Year Team Metric English Score
1. 1. Shank, Marshall FR-1 Carson-Newman 4.41m 14' 5.5" 10
2. 2. Rochester, Luke FR-1 Anderson (S.C.) 4.26m 13' 11.75" 8
3. 3. DeGraaf, Philip JR-3 Anderson (S.C.) 3.81m 12' 6" 6
4. 4. Wolfe, Kyle JR-3 Queens (N.C.) 3.66m 12' 0" 5
5. 5. Schneider, Vincent FR-1 Queens (N.C.) 3.66m 12' 0" 4
6. 6. Cannon, Matt FR-1 Lenoir-Rhyne 3.21m 10' 6.25" 3
7.   Reese, Jordan SO-2 Coker NH NH -
8.   Bannon, Jeff FR-1 Anderson (S.C.) NH NH -

Long Jump Flight #1

Place Overall Name Year Team Metric English Score Wind
1. 2. Schneider, Vincent FR-1 Queens (N.C.) 7.07m 23' 2.5" 8 +0.0
2. 10. Kyle, Isaiah FR-1 Wingate 6.32m 20' 9" - -0.5
3. 14. Ivory, Kristaan SR-4 Lenoir-Rhyne 6.25m 20' 6.25" - -1.3
4. 16. Nesbitt, Caleb FR-1 Coker 5.92m 19' 5.25" - -0.8
5. 17. Schwenk, Marc SO-2 Queens (N.C.) 5.90m 19' 4.25" - -1.1
6. 18. Scott, Kenny SO-2 Lenoir-Rhyne 5.87m 19' 3.25" - -0.8
7. 19. Peeples, Kedar SR-4 Mars Hill 5.86m 19' 2.75" - +0.0
8. 20. Shakir, Attiyyah FR-1 Coker 5.75m 18' 10.5" - -0.2
9. 21. Ford, Noah FR-1 Mars Hill 5.66m 18' 7" - +0.0
10. 22. Robinson, Emmanuel FR-1 Mars Hill 4.47m 14' 8" - -0.6

Long Jump Flight #2

Place Overall Name Year Team Metric English Score Wind
1. 1. Artybidge, Ray FR-1 Carson-Newman 7.09m 23' 3.25" 10 +0.0
2. 3. Davis, TJ JR-3 Carson-Newman 7.01m 23' 0" 6 +0.0
3. 4. Eady, Tim FR-1 Carson-Newman 6.90m 22' 7.75" 5 +0.0
4. 5. Brannan, Victor SR-4 Lenoir-Rhyne 6.83m 22' 5" 4 +0.0
5. 6. Spence, Andrew FR-1 Wingate 6.76m 22' 2.25" 3 +0.0
6. 7. Obiefuna, Olisa SR-4 Wingate 6.67m 21' 10.75" 2 +0.0
7. 8. Hampton, Demarius FR-1 Lenoir-Rhyne 6.50m 21' 4" 1 +0.0
8. 9. Utley, Dandrell FR-1 Lenoir-Rhyne 6.40m 21' 0" - +0.0
9. 11. Simango, Anesu Brian SO-2 Wingate 6.28m 20' 7.25" - +0.0
10. 11. Williams, Jason JR-3 Carson-Newman 6.28m 20' 7.25" - -0.4
11. 11. Patterson, Nate SO-2 Wingate 6.28m 20' 7.25" - +0.0
12. 15. Tarbell, Malik FR-1 Coker 6.23m 20' 5.25" - +0.0

Triple Jump Flight #1

Place Overall Name Year Team Metric English Score Wind
1. 8. Peeples, Kedar SR-4 Mars Hill 13.04m 42' 9.5" 1 +0.0
2. 9. Schwenk, Marc SO-2 Queens (N.C.) 13.02m 42' 8.75" - -0.1
3. 11. Schneider, Vincent FR-1 Queens (N.C.) 12.64m 41' 5.75" - 0.1
4. 14. Baker, Omar FR-1 Lenoir-Rhyne 11.95m 39' 2.5" - 0.8
5. 15. McCray, Austin FR-1 Wingate 11.60m 38' 0.75" - -0.9
6. 16. Bross, Alec JR-3 Carson-Newman 11.21m 36' 9.5" - -2.9
7.   Simango, Anesu Brian SO-2 Wingate ND ND -  
8.   Hall, Richard SO-2 Lenoir-Rhyne ND ND -  
9.   Potts-Howard, Kristofer FR-1 Carson-Newman ND ND -  

Triple Jump Flight #2

Place Overall Name Year Team Metric English Score Wind
1. 1. Utley, Dandrell FR-1 Lenoir-Rhyne 14.19m 46' 6.75" 10 +0.0
2. 2. Obiefuna, Olisa SR-4 Wingate 14.06m 46' 1.5" 8 0.7
3. 3. Hampton, Demarius FR-1 Lenoir-Rhyne 13.76m 45' 1.75" 6 -2.0
4. 4. Patterson, Nate SO-2 Wingate 13.71m 44' 11.75" 5 -1.3
5. 5. Kyle, Isaiah FR-1 Wingate 13.59m 44' 7" 4 +0.0
6. 6. Pierce, Tim JR-3 Lincoln Memorial 13.52m 44' 4.25" 3 -0.4
7. 7. Burton, Christopher SO-2 Anderson (S.C.) 13.42m 44' 0.5" 2 +0.0
8. 10. Hoover, Eric JR-3 Anderson (S.C.) 12.75m 41' 10" - 0.2
9. 12. Pauling, Dahquan JR-3 Lenoir-Rhyne 12.36m 40' 6.75" - -4.5
10. 13. Shakir, Attiyyah FR-1 Coker 12.13m 39' 9.75" - 1.2
11.   Davis, TJ JR-3 Carson-Newman ND ND -  

Shot Put Flight #1

Place Overall Name Year Team Metric English Score
1. 7. Morris, Darius SO-2 Carson-Newman 12.77m 41' 10.75" 2
2. 10. Hinderer, Nathan SO-2 Wingate 12.30m 40' 4.25" -
3. 12. Cook-Calhoun, Jaysen FR-1 Carson-Newman 12.15m 39' 10.5" -
4. 15. Turner, Josh SO-2 Brevard 11.19m 36' 8.5" -
5. 16. Leacock, Tyvon FR-1 Coker 11.08m 36' 4.25" -
6. 17. Campbell, Brandon SO-2 Coker 10.96m 35' 11.5" -
7. 19. Collins, Ro SO-2 Carson-Newman 10.91m 35' 9.5" -
8. 20. Mocilan, Cody SO-2 Lenoir-Rhyne 10.65m 34' 11.25" -
